Nikon Sets New Standard For Professional D-SLRs

Amsterdam, the Netherlands, 1 December 2008 - Nikon Europe today introduced its new top-of-the-range D-SLR, the D3X. Building on the reliability, handling and durability of the award-winning D3, the D3X offers an imaging sensor with far higher resolution than its counterpart, breaking new ground in imaging quality. The all-new 24.5MP CMOS sensor makes the new camera eminently suitable for the broadest range of shooting situations, both in the studio and on location, and will be especially appreciated by uncompromising photographers in nature photography, studio work and fashion.
“This is the camera that many professional photographers have been waiting for,” said Robert Cristina, Manager Professional Products and NPS at Nikon Europe. “Just as the D3 has become the professionals’ camera of choice in sports photography, the D3X’s extremely high imaging resolution will raise the bar for commercial, fashion and stock photography. The results speak for themselves: this is without doubt our highest-quality camera to date.”
The World is Your Studio
The D3X supports a broad ISO range from ISO 100-1600, extendable down to ISO 50 and up to 6400 equivalent with up to 5 fps continuous shooting at full resolution, or 7 fps in the 10MP DX-crop mode. The acclaimed Multi-CAM3500FX 51-point autofocus system enables extremely accurate single-point accuracy with outstanding dynamic tracking for fast moving subjects in low light.
The camera’s LiveView function offers a smooth workflow option, perfect for studio work or other situations where the use of the viewfinder is impractical. The camera also delivers a superb response rate, with a start-up of just 12 milliseconds and 40ms shutter lag. The Kevlar/carbon fibre composite shutter has been designed for intensive professional needs and tested to 300,000 cycles.
Images with the X factor
Intuitive control
Features: Nikon FX-format CMOS sensor with 24.5 megapixels
Wide sensitivity range starting at ISO 100
New EXPEED-based image processing
High-speed performance meets the most rigorous professional demands
Realizing reliable auto control: Scene Recognition System
AF system employing high-density 51-point AF
Superior durability
The shutter unit, developed and manufactured by Nikon, employs a new material (carbon fiber/Kevlar® hybrid) for the shutter blades, guaranteeing excellent durability through 300,000-cycle release tests with the shutter actually loaded. Precision is also maintained with a shutter monitor.
High-resolution 3-inch LCD monitor with approx. 920k-dots (VGA), 170° wide-viewing angle and reinforced glass
Two Live View modes available
Picture Control System
Active D-Lighting — reproducing brightness as you see it
Electronic virtual horizon
UDMA-compatible memory card double slot
GPS Unit GP-1 (optional)GPS records shooting information such as latitude, longitude, altitude and date of shooting. Coordinated with map information, you can create an original map using images.
Other features
- Lateral chromatic aberration reduction creates images with a clear periphery using original image processing technology to significantly reduce color aberrations
- Vignette Control effectively prevents reduction of light at the periphery
- Optical viewfinder achieves approx. 100%*4 frame coverage and 0.7x*5 magnification in FX format
- Three sensing areas: FX format (36 x 24), DX format (24 x 16), and 5:4 (30 x 24)
- Customizable function button
- Choice of black or white letters for shooting information display
- AF fine adjustment with professional standard of accuracy
- Compliant with HDMITM for high-definition image playback
- Lets you shoot up to approx. 4,400 frames on a single battery charge*6
*1: Based on CIPA Guidelines
*2: In 12-bit A/D conversion mode
*3: The maximum frame rate can be chosen using Custom setting d2 [Shooting speed]. The rate is tested under the following conditions: focus mode set to C, exposure mode set to S or M, shutter speed set to 1/250 sec. or faster, with other settings set to default. If VR is on when a VR lens is used, the indicated speed may not be attained. The maximum number of shots at the maximum frame rate is determined by the selected image size and quality. The frame rate slows when the memory buffer fills.
*4 Approx. 100% (vertical/horizontal) in FX format, approx. 97% (vertical/horizontal) in DX format, approx. 100% (vertical) and approx. 97% (horizontal) in 5:4
*5 With 50mm f/1.4 lens set at infinity, -1.0m-1
*6 Using EN-EL4a lithium-ion battery at Single-frame [S] mode; based on CIPA Standards
Nikon D3x specifications
| Sensor | • 35.9 x 24 mm CMOS sensor • FX format • RGB Color Filter Array • Built-in fixed low-pass filter • 25.72 million total pixels • 24.5 million effective pixels • 3:2 aspect ratio |
|---|---|
| Image processor | Nikon EXPEED |
| Price | • $7999 • €7728 • £5499 |
| Image sizes (FX format) | • 6048 x 4032 [L] • 4544 x 3024 [M] • 3024 x 2016 [S] |
| Image sizes (DX format) | • 3968 x 2640 [L] |
| Image sizes (5:4 format) | • 5056 x 4032 [L] |
| File formats | • NEF (12-bit or 14-bit, compressed or lossless compressed RAW) • NEF + JPEG • TIFF • JPEG (EXIF 2.21) |
| Lens mount | • Nikon F mount with AF coupling and AF contacts • No field of view crop (full-frame) • When using DX lenses / DX mode 1.5x FOV crop |
| Usable lenses | • Type G or D AF NIKKOR: All functions supported |
| Auto Focus | • 51 focus points (15 cross-type sensors) • Multi-CAM 3500FX • AF working range: -1 to +19 EV (ISO 100, normal temperature) • Contrast Detect in Live View (Tripod) mode |
| AF Area Mode | • Single point AF |
| Focus Lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
| AF assist | External Speedlite only |
| Exposure modes | • Program Auto [P] with flexible program • Shutter-Priority Auto [S] • Aperture-Priority Auto [A] • Manual [M] |
| Metering | TTL full-aperture exposure metering using 1005-pixel RGB sensor |
| Metering range | • 3D Color Matrix Metering: 0 to 20 EV • Center-Weighted Metering: 0 to 20 EV • Spot Metering: 2 to 20 EV • At normal temperature (20°C/68°F), ISO 100 equivalent, f/1.4 lens |
| Meter coupling | CPU and AI |
| Exposure lock | Locked using AE-L/AF-L button |
| Exposure bracketing | • 2 to 9 frames |
| Exposure compen. | • +/-5.0 EV • 1/3, 1/2 or 1 EV steps |
| Sensitivity | • Default: ISO 100 - 1600 in 1/3, 1/2 or 1.0 EV steps |
| Shutter | • Electronically-controlled vertical-travel focal plane shutter • 30 to 1/8000 sec (1/3, 1/2 or 1.0 EV steps) • Flash X-Sync: 1/250 sec • Bulb |
| DOF Preview | • Stop-down lens aperture by pressing button • Activates modeling flash |
| White balance | • Auto (1005-pixel CCD, image sensor) • Presets (seven) with fine tuning • Manual presets (four) • Color temperature in Kelvin (2500 - 10000 K, 31 steps) • White balance bracketing (2 to 9 frames, 10,20,30 MIRED steps) |
| Picture Control | • Standard • Neutral • Vivid • Monochrome |
| Image parameters | • Sharpening: Auto, 7 levels • Contrast: Auto, 5 levels, Custom tone curve • Brightness: 3 levels • Saturation: Auto, 5 levels • Hue: 5 levels |
| Color space | • sRGB (Standard and Vivid modes) • Adobe RGB (Neutral mode) |
| Viewfinder | • Optical-type fixed eye-level pentaprism • Built-in diopter adjustment (-3 to +1m-1) • Eyepoint: 18 mm (at -1.0m-1) • Focusing screen: Type B BriteView Clear Matte VI screen • Frame coverage 100% • Viewfinder magnification approx 0.7x with 50 mm f/1.4 lens |
| Focusing screen | • B-type BrightView Clear Matte Screen II • Superimposed focus brackets • On-demand grid lines |
| LCD monitor | • 3.0 " TFT LCD • 922,000 pixels (VGA; 640 x 480 x 3 colors) • 170° viewing angle • Brightness adjustment |
| LCD Liveview | • Handheld mode: TLL phase-difference AF with 51 focus areas (15 cross-type sensors) |
| Shooting modes | • Single frame • Continuous Low [CL]: 1 - 5 fps • Continuous High [CH]: 5 fps (5-7 fps with DX format) • Liveview [LV] • Self-Timer (programmable) • Mirror-up mode |
| Continuous buffer | • JPEG Large/Normal: no data yet • RAW: no data yet |
| Self-timer | • 2 to 20 sec custom |
| Flash control | •TTL flash control with 1,005-pixel RGB sensor; i-TTL balanced fill-flash and standard i-TTL fill-flash available with SB-800, 600 or 400 |
| Flash Sync Mode | • Front-curtain Sync (normal) • Red-Eye Reduction • Red-Eye Reduction with Slow Sync • Slow Sync • Rear-curtain Sync |
| Flash compensation | • -3 to +1 EV • 1/3, 1/2 or 1 EV steps |
| Orientation sensor | Tags images with camera orientation |
| Playback mode | • Full frame • Thumbnail (4 or 9 images) • One-touch zoom • Slideshow • RGB histogram • Shooting data • Highlight point • Auto image rotation |
| Languages | • Chinese (Simplified and Traditional) |
| Custom functions | 48 custom functions |
| Connectivity | • USB 2.0 (Hi-Speed) Mini-B connector |
| 10-pin terminal | • GPS: NMEA 0183 (Ver. 2.01 and 3.01) interface standard supported with 9-pin D-sub cable and GPS Cable MC-35 (optional) |
| Communications | FTP and PTP/IP file transfer with optional Wireless Transmitter WT-3 (IEEE 802.11 b/g) |
| Storage | • Dual Compact Flash Type I or II • UDMA, Microdrive and FAT32 supported • 36 characters of text can be input and stored in EXIF header |
| Power | • Lithium-Ion EN-EL4a/EL4 • Included dual battery charger MH-22 • Optional AC adapter EH-6 |
| Dimensions | 160 x 157 x 88 mm (6.3 x 6.2 x 3.4 in) |
| Weight (no batt) | 1220 g (2.11 lb) |
No comments:
Post a Comment